Complete Equipment list 7/18/2019

Compactors              
Make Model Serial Number Year Hours Last Updated Location Price
Caterpillar 815F II BYN00450 2008 4103 2/14/2019 LV 249500
Caterpillar 815F II BYN00941 2012 4349 6/5/2019 LV 289500
Caterpillar 815F II BYN01093 2014 4301 6/17/2019 FW 299500
Caterpillar CP56 C5P00656 2011 1815 4/22/2019 FW 92500
Caterpillar CP56 C5P00738 2011 3007 11/7/2017 OD 79500
Caterpillar CP56 C5P00765 2012 2860 5/21/2018 OD 89500
Caterpillar CP56 C5P00778 2012 3290 4/8/2019 JD 89500
Caterpillar CP56B LHC00240 2012 808 5/23/2019 LV 99500
Caterpillar CP56B LHC00289 2012 684 3/4/2019 OD 99500
Caterpillar CP56B LHC00353 2013 2792 5/14/2019 OD 89500
Caterpillar CP64 P7F00118 2012 2128 3/18/2019 FW 119500
Caterpillar CS56 C5S00232 2008 2286 6/28/2019 JD 69500
Caterpillar CS56 C5S00654 2008 1783 5/8/2019 LV 79500
Caterpillar CS56 C5S01250 2010 999 11/5/2018 LV 89500
Caterpillar CS56 C5S01287 2011 2055 6/20/2019 LV 87500
Caterpillar CS56 C5S01658 2011 3078 5/2/2019 JD 84500
Caterpillar CS56 FCS00541 2010 3292 5/14/2019 OD 79500
Caterpillar CS56 FCS00575 2010 2700 2/13/2018 JD 84500
Caterpillar CS56 FCS00615 2010 3985 3/1/2019 TP 84500
Caterpillar CS56 FCS00737 2010 3094 6/17/2019 JD 84500
Caterpillar CS56B L8H00571 2013 852 10/19/2018 JD 119500
Caterpillar CS56B L8H00579 2013 908 7/10/2019 OD 109500
Caterpillar CS56B L8H00588 2013 3136 3/15/2018 OD 99500
Caterpillar CS56B L8H01028 2015 2749 5/20/2019 OD 99500
Caterpillar CS56B L8H01035 2015 2573 5/17/2018 OD 99500
Caterpillar CS56B L8H01256 2015 883 6/15/2019 TP 109500
Caterpillar CS64B C6400154 2014 969 7/7/2017 JD 129500
Caterpillar CS64B 48600111 2016 1115 6/22/2019 LV 129500
Caterpillar CS64BH 48600142 2016 33 9/8/2017 JD 129500
Caterpillar CS66B 48700226 2017 1374 6/26/2019 OD 129500
Caterpillar CS66B 48700228 2017 449 10/29/2018 OD 132500
Crawler Loaders  
Make Model Serial Number Year Hours Last Updated Location Price
Caterpillar 963K LBL00349 2016 1955 5/1/2019 FW 279500
Caterpillar 963K LBL00435 2017 2153 5/14/2019 FW 249500
Caterpillar 963K LBL00491 2017 1007 5/1/2019 FW 299500
Caterpillar 963D LCS02271 2014 3435 7/3/2019 FW 204500
Crawler Tractors  
Make Model Serial Number Year Hours Last Updated Location Price
Caterpillar D5K2 LGP KYY01346 2014 3290 6/26/2019 LV 89500
Caterpillar D5K2 LGP KYY00491 2012 3154 5/21/2019 FW 79500
Caterpillar D5K2 LGP KYY00676 2013 3116 3/14/2019 TP 89500
Caterpillar D5K2 LGP KYY01287 2014 3006 6/27/2019 FW 89500
Caterpillar D5K2 XL KW200250 2015 2521 6/11/2019 FW 109500
Caterpillar D5K2 XL KW200266 2015 3390 3/19/2019 TP 104500
Caterpillar D5K2 XL KW200297 2015 2037 11/15/2018 FW 109500
Caterpillar D6K XL FBH02102 2011 2474 6/11/2019 OD 89500
Caterpillar D6K2 LGP RST01748 2015 1261 5/2/2019 LV 179500
Caterpillar D6K2 XL WMR00282 2013 547 6/24/2019 OD 149500
Caterpillar D6N LGP GHS01228 2012 5177 4/26/2019 LV 139500
Caterpillar D6N LGP GHS01240 2012 4255 4/25/2019 LV 169500
Caterpillar D6N LGP PBA00813 2013 2905 5/19/2017 LV 159500
Caterpillar D6N LGP PBA02419 2014 2694 2/20/2019 FW 189500
Caterpillar D6N XL LJR00630 2011 4501 6/5/2018 OD 159500
Caterpillar D6N XL PER00599 2014 4267 2/26/2019 FW 179500
Caterpillar D6K LGP DHA02004 2011 4310 3/26/2019 TP 99500
Caterpillar D6T LGP KSB00452 2012 5549 7/3/2019 OD 199500
Caterpillar D6T LGP KSB01364 2012 4943 5/28/2019 TP 229500
Caterpillar D6T LGP KSB01426 2013 3613 11/19/2018 LV 239500
Caterpillar D6T LGP KSB01857 2014 4917 5/13/2019 OD 229500
Caterpillar D6T LGP RAD00497 2015 3566 3/26/2019 LV 249500
Caterpillar D6T LGP ZJB01613 2014 3162 5/15/2018 FW 249500
Caterpillar D6T XL DTD01080 2012 3725 6/25/2019 OD 229500
Caterpillar D6T XL DTD01130 2012 4641 7/8/2019 OD 199500
Caterpillar D6T XL DTD01156 2012 3530 7/12/2019 OD 229500
Caterpillar D6T XL DTD01212 2013 4805 6/4/2019 OD 199500
Caterpillar D6T XL GMK00245 2011 5712 5/9/2019 JD 189500
Caterpillar D6T XL GMK00337 2011 4144 12/30/2014 FW 229500
Caterpillar D6T XL GMK00497 2011 5407 7/3/2019 OD 189500
Caterpillar D6T XL GMK00599 2011 3849 7/11/2018 OD 229500
Caterpillar D6T XL GMK00642 2012 3430 3/13/2018 OD 249500
Caterpillar D6T XL GMK00666 2012 5513 6/17/2019 OD 179500
Caterpillar D6T XL GMK00686 2012 4724 4/2/2019 FW 249500
Caterpillar D6T XL GMK00733 2012 4512 6/21/2018 FW 189500
Caterpillar D6T XL GMK01046 2012 4649 3/22/2019 OD 169500
Caterpillar D6T XL GMK01123 2012 2524 3/20/2018 FW 229500
Caterpillar D6T XL GMK01175 2013 3460 12/12/2018 OD 269500
Caterpillar D6T XL GMK01176 2012 3701 3/6/2018 FW 249500
Caterpillar D6T XL GMK01257 2013 4788 5/10/2019 FW 179500
Caterpillar D6T XL GMK01261 2013 1893 5/8/2019 OD 239500
Caterpillar D6T XL GMK01292 2013 4153 1/18/2019 FW 219500
Caterpillar D6T XL GMK01297 2013 4859 6/25/2019 LV 199500
Caterpillar D6T XL GMK01326 2013 4302 7/12/2019 OD 199500
Caterpillar D6T XL GMK01332 2013 1515 6/19/2018 OD 269500
Caterpillar D6T XL GMK01337 2013 3689 12/5/2018 OD 259500
Caterpillar D6T XL GMK01407 2013 916 9/14/2016 FW 279500
Caterpillar D6T XL GMK01408 2013 5935 7/9/2019 OD 159500
Caterpillar D6T XL GMK01411 2013 1300 7/7/2018 FW 279500
Caterpillar D6T XL GMK01508 2014 4682 6/27/2019 OD 119500
Caterpillar D6T XL GMK01587 2014 3508 5/8/2019 OD 299500
Caterpillar D6T XL GMK01589 2014 798 3/7/2017 FW 299500
Caterpillar D6T XL KMR00284 2014 3464 5/3/2019 JD 254500
Caterpillar D6T XL KMR00296 2014 4048 6/20/2019 JD 299500
Caterpillar D6T XL KMR00299 2014 3187 6/26/2019 OD 239500
Caterpillar D6T XL KMR00416 2015 2524 5/31/2019 JD 299500
Caterpillar D6T XL WES00343 2015 3650 5/10/2019 FW 259500
Caterpillar D6T XW RCW01112 2012 3729 8/20/2018 OD 249500
Caterpillar D6T XW RCW01439 2013 4579 6/14/2019 FW 219500
Caterpillar D7R II AEC01587 2006 7523 1/28/2019 FW 249500
Caterpillar D8T FCT00318 2012 3482 3/28/2019 OD 499500
Caterpillar D8T FCT01073 2013 6862 4/24/2019 OD 449500
Caterpillar D8T FCT01121 2013 5048 3/22/2019 FW 449500
Caterpillar D8T FCT01113 2013 4763 6/13/2019 TP 459500
Caterpillar D8T FCT01215 2013 6197 6/18/2019 FW 399500
Caterpillar D8T FCT01223 2013 4091 5/9/2019 FW 499500
Caterpillar D8T FMC00410 2015 4495 3/20/2019 FW 509500
Caterpillar D8T FMC00558 2015 3085 5/4/2019 FW 549500
Caterpillar D8T MLN00305 2011 7800 2/26/2019 FW 325000
Caterpillar D8T MLN00611 2012 7416 7/11/2019 FW 299500
Caterpillar D8T MLN00720 2012 6777 7/15/2019 FW 299500
Caterpillar D8T MLN01731 2012 8052 5/28/2019 FW 249500
Caterpillar D8T MLN01794 2013 6563 6/24/2019 LV 299500
Excavators  
Make Model Serial Number Year Hours Last Updated Location Price
Caterpillar 314DL CR SSZ00747 2012 1769 5/24/2018 OD 134500
Caterpillar 314EL CR ZJT00321 2013 2528 5/6/2019 JD 109500
Caterpillar 314EL CR ZJT00856 2014 2698 5/23/2018 OD 159500
Caterpillar 314EL CR ZJT01224 2015 1795 3/26/2019 LV 129500
Caterpillar 314EL CR ZJT01257 2015 2836 1/17/2019 OD 149500
Caterpillar 314EL CR ZJT01299 2015 2029 3/20/2019 FW 119500
Caterpillar 320EL TNJ00199 2012 5582 4/4/2019 OD 129500
Caterpillar 320EL WBK00221 2011 5958 5/10/2019 OD 104500
Caterpillar 320EL WBK00512 2012 6192 7/12/2019 OD 99500
Caterpillar 320EL WBK00844 2012 5611 4/9/2019 OD 99500
Caterpillar 320EL WBK01024 2012 4937 3/18/2019 OD 129500
Caterpillar 320EL WBK01564 2012 4687 10/2/2018 OD 134500
Caterpillar 320EL WBK01671 2012 5350 6/27/2019 FW 109500
Caterpillar 320EL WBK01782 2012 5693 7/16/2018 FW 142500
Caterpillar 320EL WBK01897 2012 3892 3/15/2019 OD 139500
Caterpillar 320EL WBK01963 2012 4219 6/1/2018 TP 149500
Caterpillar 320EL WBK01992 2013 4278 3/12/2019 OD 139500
Caterpillar 320EL WBK02060 2012 1937 4/10/2019 FW 139500
Caterpillar 320EL WBK02677 2013 4671 6/4/2019 JD 119500
Caterpillar 320EL WBK02710 2013 3971 11/15/2018 OD 139500
Caterpillar 320EL WBK02757 2013 4955 6/26/2019 TP 119500
Caterpillar 320EL WBK02771 2013 4436 6/26/2019 FW 119500
Caterpillar 320EL WBK02826 2014 4274 6/28/2019 FW 129500
Caterpillar 320EL WBK02906 2014 3361 12/14/2017 OD 149500
Caterpillar 320EL WBK03140 2014 1190 5/24/2017 FW 169500
Caterpillar 320EL WBK03216 2014 3448 4/1/2019 OD 149500
Caterpillar 320EL WBK03234 2014 4741 3/26/2019 FW 119500
Caterpillar 320EL WBK03283 2014 3943 6/27/2019 OD 134500
Caterpillar 320EL WBK03285 2014 4196 6/13/2019 TP 129500
Caterpillar 320EL WBK03403 2014 3987 5/15/2019 OD 149500
Caterpillar 320FL YBM10063 2016 1853 4/12/2019 JD 199500
Caterpillar 323FL XCF00422 2015 4388 7/1/2019 JD 139500
Caterpillar 323FL XCF00562 2015 3058 6/24/2019 OD 159500
Caterpillar 323FL XCF00582 2015 2117 9/26/2018 OD 179500
Caterpillar 323FL XCF00612 2015 3424 5/24/2019 FW 159500
Caterpillar 323FL YEJ00213 2015 3472 7/12/2019 OD 159500
Caterpillar 324EL PNW01425 2014 1323 12/14/2017 OD 189500
Caterpillar 326FL WGL00380 2014 2734 5/22/2018 FW 189500
Caterpillar 326FL WGL00518 2015 3425 6/12/2019 FW 169500
Caterpillar 329EL PLW00204 2011 6350 3/11/2019 OD 159500
Caterpillar 329EL PLW00266 2011 7540 6/17/2019 OD 99500
Caterpillar 329EL PLW00487 2012 6450 7/11/2019 FW 109500
Caterpillar 329EL PLW00551 2012 4278 12/12/2018 FW 159500
Caterpillar 329EL PLW00990 2012 5389 6/3/2019 OD 119500
Caterpillar 329EL PLW00993 2012 3421 7/15/2019 OD 99500
Caterpillar 329EL PLW01044 2012 6131 5/15/2019 OD 129500
Caterpillar 329EL PLW01067 2012 5339 6/20/2019 FW 129500
Caterpillar 329EL PLW01077 2012 5505 11/15/2018 OD 129500
Caterpillar 329EL PLW01093 2012 5191 6/27/2019 FW 129500
Caterpillar 329EL PLW01209 2013 3864 5/14/2018 FW 189500
Caterpillar 329EL PLW01249 2013 4371 6/25/2019 OD 159500
Caterpillar 329EL PLW01311 2013 5584 5/31/2019 OD 129500
Caterpillar 329EL PLW01376 2013 4396 2/15/2019 OD 209500
Caterpillar 329EL PLW01449 2013 2761 10/24/2017 OD 199500
Caterpillar 329EL ZCD00242 2012 4436 6/4/2019 FW 169500
Caterpillar 329EL ZCD00446 2013 5761 4/18/2019 FW 209500
Caterpillar 329EL ZCD00561 2014 3348 10/8/2018 FW 189500
Caterpillar 329EL LR PLW00877 2012 4428 6/11/2019 FW 139500
Caterpillar 329EL LR PLW01116 2012 3996 4/13/2019 LV 169500
Caterpillar 329EL LR PLW01201 2013 4633 4/9/2019 FW 149500
Caterpillar 329EL LR PLW01399 2013 4663 5/28/2019 JD 149500
Caterpillar 329FL ERL00229 2014 3579 7/1/2019 FW 189500
Caterpillar 329FL ERL00326 2014 3552 5/30/2019 OD 189500
Caterpillar 329FL ERL00377 2015 3693 6/27/2019 FW 189500
Caterpillar 329FL ERL00577 2015 4361 7/11/2019 FW 169500
Caterpillar 329FL ERL00707 2015 1288 2/21/2018 OD 269500
Caterpillar 329FL ERL00712 2015 3129 6/26/2019 FW 199500
Caterpillar 329FL ERL00714 2015 2821 7/2/2019 FW 199500
Caterpillar 329FL ERL00803 2015 3334 7/12/2019 FW 199500
Caterpillar 329FL ERL00805 2015 2386 12/12/2018 FW 239500
Caterpillar 329FL ERL00806 2015 2869 7/2/2019 FW 199500
Caterpillar 330FL MBX00209 2015 2216 12/4/2018 JD 249500
Caterpillar 336EL BZY01842 2012 5286 6/19/2019 FW 139500
Caterpillar 336EL BZY01869 2011 5825 4/4/2019 OD 169500
Caterpillar 336EL BZY02129 2012 3545 2/17/2018 OD 199500
Caterpillar 336EL BZY02517 2013 4832 6/7/2019 TP 159500
Caterpillar 336EL FJH00372 2013 7129 6/6/2019 FW 119500
Caterpillar 336EL FJH01045 2013 5803 7/1/2019 FW 139500
Caterpillar 336EL FJH01535 2014 5625 7/8/2019 FW 139500
Caterpillar 336EL JRJ00348 2013 5626 6/19/2019 FW 139500
Caterpillar 336EL JRJ00355 2013 3484 2/15/2018 OD 204500
Caterpillar 336EL JRJ00453 2013 3705 6/22/2018 FW 239500
Caterpillar 336FL RKB01072 2015 4783 6/21/2019 LV 189500
Caterpillar 336FL RBK01536 2015 1896 7/2/2019 FW 249500
Caterpillar 336FL RKB01929 2016 2174 5/24/2019 FW 239500
Caterpillar 336FL TZA00349 2015 2786 9/25/2018 OD 239500
Caterpillar 336FL TZA00361 2015 2211 7/10/2018 OD 239500
Caterpillar 336EL YCE00389 2012 3449 6/28/2019 OD 209500
Caterpillar 336EL YCE00395 2012 3693 5/17/2019 LV 199500
Caterpillar 336EL YCE00397 2012 5/24/2019 FW 199500
Caterpillar 336EL YEP00525 2012 3914 5/20/2019 FW 199500
Caterpillar 349FL HPD00155 2014 2747 7/6/2018 FW 399500
Caterpillar 349FL HPD00385 2015 4142 6/21/2019 TP 289500
Caterpillar 349FL HPD00622 2016 2355 6/27/2018 FW 399500
Caterpillar 349EL MPZ00383 2011 5372 5/20/2019 FW 289500
Caterpillar 349EL MPZ00550 2012 5243 5/4/2019 TP 279500
Caterpillar 349EL MPZ00560 2012 4302 4/11/2019 FW 288500
Caterpillar 349EL MPZ00568 2012 2844 3/5/2019 TP 301500
Caterpillar 349EL MPZ00637 2013 5681 6/18/2018 FW 259500
Caterpillar 349EL TFG00582 2012 5578 8/18/2018 TP 279500
Caterpillar 420F SKR02791 2013 773 10/17/2017 JD 89500
Caterpillar 420F SKR05024 2014 2620 4/25/2019 FW 69500
Motor Graders  
Make Model Serial Number Year Hours Last Updated Location Price
Caterpillar 140M B9D02294 2010 4713 4/10/2019 FW 179500
Caterpillar 140M B9D02501 2010 4193 5/10/2019 OD 209500
Caterpillar 140M B9D02659 2010 4747 5/22/2019 JD 139500
Caterpillar 140M B9D02880 2010 6151 11/12/2018 OD 139500
Caterpillar 140M VHP B9D01934 2009 6565 5/15/2019 OD 109500
Caterpillar 140M VHP B9D02307 2010 3565 5/9/2018 OD 199500
Caterpillar 140M VHP B9D02443 2010 5000 6/28/2019 TP 139500
Caterpillar 140M VHP B9D02445 2010 5184 5/9/2019 OD 199500
Caterpillar 140M VHP B9D02654 2010 5009 12/18/2018 FW 189500
Caterpillar 140M VHP B9M01032 2010 4650 5/1/2019 JD 159500
Caterpillar 140M VHP B9M01052 2010 3374 10/25/2017 OD 189500
Caterpillar 140M2 M9D00817 2011 5032 4/24/2019 FW 209500
Caterpillar 140M2 M9D00832 2011 4489 4/17/2019 TP 179500
Caterpillar 140M2 M9D00833 2011 5294 6/17/2019 JD 139500
Caterpillar 140M2 M9D00934 2011 4039 2/19/2019 OD 184500
Caterpillar 140M2 M9D01255 2012 4165 4/23/2019 OD 204500
Caterpillar 140M2 M9D01269 2012 6063 3/7/2019 OD 209500
Caterpillar 140M2 M9D01346 2012 4125 3/15/2019 OD 159500
Caterpillar 140M2 M9D01376 2012 3169 5/28/2019 LV 199500
Caterpillar 140M2 M9D01470 2012 3757 5/17/2019 OD 179500
Caterpillar 140M2AWD M9J00536 2012 4657 6/5/2019 LV 199500
Caterpillar 140M2AWD R9G00199 2012 4121 6/14/2019 LV 209500
Caterpillar 140M3 N9D00136 2014 2892 1/24/2019 OD 269500
Caterpillar 140M3 N9M00217 2015 1984 4/4/2019 TP 279500
Caterpillar 140M3 N9M00284 2015 1143 5/7/2018 OD 299500
Motor Scrapers  
Make Model Serial Number Year Hours Last Updated Location Price
Caterpillar 615C 9XG02082 2007 2421 11/30/2018 FW 199500
Caterpillar 615C II 9XG02013 2013 3855 7/9/2019 TP 169500
Caterpillar 615C II 9XG02122 2008 2101 6/6/2019 TP 169500
Caterpillar 623H DBF00142 2013 4694 1/22/2019 JD 449500
Caterpillar 627H DBW00154 2012 5152 2/6/2019 JD 519500
Caterpillar 627H DBW00155 2012 5516 2/5/2019 JD 519500
NPK Hammers  
Make Model Serial Number Year Hours Last Updated Location Price
NPKHammer GH-12 100241 2014 N/A 4/9/2019 OD 49500
NPKHammer GH-12 107154 2014 N/A 7/2/2019 OD 49500
NPKHammer GH-12 110655 2014 N/A 5/28/2019 OD 49500
NPKHammer GH-12 111358 2014 N/A 7/12/2019 OD 49500
NPKHammer GH-12 114298 2015 N/A 5/23/2018 OD 49500
NPKHammer GH-15 90159 2007 N/A 5/15/2018 FW 59500
NPKHammer GH-15 91642 2007 N/A 9/20/2017 OD 59500
NPKHammer GH-15 98106 2013 N/A 5/15/2019 OD 89500
NPKHammer GH-15 105310 2012 N/A 4/4/2019 OD 59500
NPKHammer GH-15 110456 2015 N/A 1/8/2019 FW 99500
NPKHammer GH-15 110466 2014 N/A 11/30/2017 FW 99500
NPKHammer GH-15 110467 2014 N/A 2/21/2019 OD 69500
NPKHammer GH-15 111067 2015 N/A 6/4/2019 OD 69500
NPKHammer GH-15 113694 2015 N/A 5/10/2018 OD 69500
NPKHammer GH-15 114082 2015 N/A 5/31/2019 OD 69500
NPKHammer GH-15 114674 2015 N/A 6/26/2019 FW 69500
NPKHammer GH-15 125379 2018 N/A 7/12/2019 FW 69500
NPKHammer GH-15 125380 2018 N/A 12/13/2018 FW 99500
NPKHammer GH-15 126201 2018 N/A 6/17/2019 FW 79500
NPKHammer GH-15 126202 2018 N/A 7/1/2019 FW 79500
NPKHammer GH-15 127482 2018 N/A 6/27/2019 FW 79500
NPKHammer GH-15 127484 2018 N/A 12/7/2018 FW 79500
NPKHammer GH-15 127904 2018 N/A 6/17/2019 FW 79500
NPKHammer GH-15 127905 2018 N/A 7/11/2019 FW 79500
NPKHammer GH-18 111061 2014 N/A 4/28/2018 TP 89500
NPKHammer GH-18 125402 2018 N/A 7/3/2018 FW 89500
Reclaimers & Stabilizers  
Make Model Serial Number Year Hours Last Updated Location Price
Caterpillar RM-300 BWR00236 2006 1031 7/1/2019 FW 129500
Caterpillar RM-300 BWR00309 2006 5228 5/24/2019 TP 149500
Caterpillar RM-300 BWR00375 2008 4738 7/2/2019 FW 169500
Caterpillar RM-300 BWR00413 2008 4414 7/11/2019 JD 169500
Caterpillar RM-300 BWR00567 2011 2380 7/11/2019 LV 199500
Caterpillar RM-300 BWR00582 2012 3540 5/23/2019 TP 189500
Caterpillar RM-300 BWR00609 2012 2688 5/13/2019 TP 219500
Caterpillar RM-300 BWR00610 2012 2871 7/3/2019 JD 209500
Caterpillar RM-300 BWR00615 2012 3053 1/14/2019 LV 279500
Caterpillar RM-300 BWR00621 2013 2499 5/28/2019 LV 219500
Caterpillar RM-300 BWR00623 2013 2333 7/12/2019 JD 219500
Caterpillar RM-300 BWR00661 2014 2262 4/6/2019 LV 249500
Caterpillar RM-300 BWR00666 2014 1791 6/19/2019 LV 249500
Caterpillar RM-300 BWR00678 2014 2702 7/12/2019 LV 249500
Caterpillar RM-300 BWR00679 2014 1251 6/28/2019 FW 249500
Caterpillar RM-300 BWR00687 2014 1894 5/6/2019 TP 309500
Caterpillar RM-300 BWR00720 2015 1374 7/2/2019 FW 309500
Caterpillar RM-300 BWR00726 2015 1368 5/21/2019 LV 309500
Caterpillar RM-300 BWR00801 2016 569 7/8/2019 LV 329500
Caterpillar RM-500 ASW00559 2014 2441 2/11/2019 FW 389500
Caterpillar RM-500B MB900112 2015 1895 6/28/2019 JD 499500
Caterpillar RM-500B MB900113 2015 1988 11/20/2018 FW 499500
Caterpillar RM-500B MB900115 2015 1893 11/7/2018 LV 499500
Remu Padding Buckets  
Make Model Serial Number Year Hours Last Updated Location Price
Remu EX140 14128 2012 N/A 1/19/2018 OD 47500
Remu EX140 14154 2015 N/A 7/18/2018 FW 47500
Remu EX140 14163 2015 N/A 3/8/2019 FW 47500
Remu EX140 14200 2015 N/A 3/12/2019 OD 47500
Remu EX140 14202 2013 N/A 11/9/2018 OD 42500
Remu EX140 14213 2014 N/A 8/17/2017 OD 49500
Remu EX140 14218 2012 N/A 7/9/2018 FW 49500
Remu EX140 14221 2015 N/A 1/21/2019 OD 47500
Remu EX140 14229 2015 N/A 4/1/2019 OD 47500
Remu EX140 14242 2015 N/A 11/15/2018 OD 49500
Remu EX140 14244 2015 N/A 11/15/2018 OD 49500
Remu EX140 14245 2015 N/A 2/8/2019 OD 49500
Remu EX140 14247 2015 N/A 4/9/2018 OD 49500
Remu EX140 14248 2015 N/A 5/31/2019 OD 49500
Remu EX140 14252 2017 N/A 7/18/2018 OD 49500
Remu EX140 14257 2017 N/A 10/3/2018 OD 39500
Remu EX140 14262 2016 N/A 6/13/2019 TP 49500
Remu EX140 14263 2017 N/A 7/17/2018 FW 49500
Remu EX140 14264 2016 N/A 4/28/2018 FW 49500
Remu EX140 14266 2017 N/A 10/16/2018 OD 49500
Remu EX140 14267 2017 N/A 1/25/2019 OD 49500
Remu EX140 14269 2017 N/A 8/8/2018 OD 49500
Remu EX140 14271 2017 N/A 6/29/2018 FW 49500
Remu EX140 14272 2017 N/A 2/5/2018 OD 49500
Remu EX140 14273 2017 N/A 2/21/2019 OD 49500
Remu EX140 14274 2017 N/A 1/21/2019 OD 49500
Remu EX140 14278 2017 N/A 12/17/2018 OD 49500
Remu EX140 14280 2017 N/A 2/21/2018 FW 49500
Remu EX140 14282 2017 N/A 6/27/2019 OD 49500
Remu EX140 14283 2017 N/A 7/2/2019 FW 49500
Remu EX140 14284 2017 N/A 2/21/2018 FW 49500
Remu EX140 14285 2017 N/A 10/29/2018 OD 49500
Remu EX140 14286 2017 N/A 2/21/2018 FW 49500
Remu EX140 14301 2018 N/A 10/2/2018 OD 49500
Remu EX140 14000009 2018 N/A 8/3/2018 FW 49500
Remu EX140 14000011 2018 N/A 6/18/2019 FW 49500
Remu EX140 14000017 2018 N/A 8/3/2018 FW 49500
Remu EX140 14000028 2018 N/A 4/16/2019 OD 49500
Remu EX140 14000030 2018 N/A 2/6/2019 FW 49500
Remu EX140 14000031 2018 N/A 6/28/2019 FW 49500
Remu EX140 14000032 2018 N/A 10/15/2018 FW 49500
Remu EX140 14000033 2018 N/A 12/11/2018 FW 49500
Remu EX140 14000040 2018 N/A 1/18/2019 JD 49500
Remu EX140 14000047 2018 N/A 7/15/2019 OD 49500
Remu EX140 14000057 2018 N/A 6/27/2019 FW 49500
Remu EX140 14000059 2018 N/A 5/24/2019 FW 49500
Remu EX140 14000061 2018 N/A 6/26/2019 FW 52500
Remu PD2160 21608014 2018 N/A 7/5/2018 FW 52500
Remu PD2160 21608015 2018 N/A 5/18/2019 FW 52500
Remu PD2160 21608035 2018 N/A 7/2/2019 FW 52500
Remu PD2160 21608036 2018 N/A 7/2/2019 FW 52500
Remu PD3160 31608030 2017 N/A 7/10/2018 OD 59500
Remu PD3160 31608068 2017 N/A 2/5/2019 FW 59500
Remu PD3160 31608074 2017 N/A 4/19/2019 FW 59500
Rome Plows  
Make Model Serial Number Year Hours Last Updated Location Price
Rome Plow TRCW-12 6TRCW195 2014 N/A 7/24/2018 FW 39500
Rome Plow TRCW-12 6TRCW204 2016 N/A 7/3/2018 FW 39500
Rome Plow TRCW-12 6TRCW206 2016 N/A 4/24/2019 JD 47500
Rome Plow TRCW-12 6TRCW209 2017 N/A 9/12/2018 FW 49500
Rome Plow TRCW-12 6TRCW210 2017 N/A 1/10/2019 FW 49500
Rome Plow TRCW-12 6TRCW211 2017 N/A 12/7/2018 LV 49500
Rome Plow TRCW-12 6TRCW219 2018 N/A 3/11/2019 FW 54500
Rome Plow TRCW-12 6TRCW220 2018 N/A 3/11/2019 FW 54500
Rome Plow TRCW-12 6TRCW221 2018 N/A 3/27/2019 FW 54500
Superior Brooms  
Make Model Serial Number Year Hours Last Updated Location Price
Superior DT80J 815016 2015 392 5/20/2019 LV 39500
Superior DT80J 815017 2015 810 4/1/2019 FW 59500
Superior DT80J 815019 2015 45 3/15/2019 TP 49500
Superior DT80J 816271 2016 13 7/12/2017 TP 49500
Superior DT80J 816273 2016 196 7/25/2017 FW 49500
Superior DT80K 817526 2016 130 8/8/2018 FW 59500
Superior DT80K 817527 2016 290 7/9/2018 FW 49500
Superior DT80K 817532 2016 474 6/5/2019 FW 39500
Trucks  
Make Model Serial Number Year Hours Last Updated Location Price
Caterpillar 725 B1L03151 2013 2822 6/20/2019 LV 229500
Caterpillar 730 B1M03651 2012 7380 5/15/2019 FW 159500
Caterpillar 730 B1M03840 2012 3028 5/23/2019 TP 249500
Caterpillar 730 B1M03988 2012 4904 4/3/2019 JD 229500
Caterpillar 730 B1M04026 2013 4826 4/5/2019 TP 209500
Caterpillar 730 B1M04048 2013 6523 12/17/2018 FW 179500
Caterpillar 730 B1M04051 2013 5383 6/25/2019 TP 199500
Caterpillar 730 B1M04517 2013 5017 6/18/2019 LV 199500
Caterpillar 730 B1M04519 2013 6644 7/11/2019 FW 179500
Caterpillar 725C TFB00264 2014 4574 4/16/2019 FW 199500
Caterpillar 725C TFB00265 2014 4897 4/9/2019 FW 189500
Caterpillar 725C TFB00268 2014 5037 7/2/2019 FW 189500
Caterpillar 725C TFB00270 2014 3797 3/22/2019 LV 239500
Caterpillar 725C TFB00353 2014 3204 11/10/2018 TP 279500
Caterpillar 725C TFB00480 2015 3359 4/15/2019 LV 249500
Caterpillar 725C TFB00502 2015 3150 7/2/2019 TP 239500
Caterpillar 725C TFB00516 2015 3272 5/17/2019 TP 239500
Caterpillar 725C TFB00562 2015 2919 7/6/2018 JD 255500
Caterpillar 725C TFB00781 2015 2964 6/19/2019 TP 259500
Caterpillar 725C TFB00782 2015 2698 5/6/2019 LV 299500
Caterpillar 730C TFF00436 2014 3185 10/29/2018 LV 249500
Caterpillar 730C TFF00625 2014 4919 4/10/2019 FW 209500
Caterpillar 730C TFF00629 2014 4575 1/8/2019 JD 259500
Caterpillar 730C TFF00670 2014 3887 1/19/2019 JD 349500
Caterpillar 730C TFF00701 2014 1675 4/23/2018 JD 349500
